簡要描述:GMSU系列隧道式滅菌干燥機-連續(xù)地將洗凈的西林瓶烘干,滅菌。Drying and Sterilizing the washed vials continuously.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
品牌 | 其他品牌 | 產(chǎn)地 | 國產(chǎn) |
---|---|---|---|
產(chǎn)品新舊 | 全新 |
GMSU系列隧道式滅菌干燥機
適用范圍 Applicable Range:
2ml、5ml、7ml、10ml、15ml等各種規(guī)格的管制瓶和模制瓶。
2ml、5ml、7ml、10ml、15ml Kinds of mould vial and bubing vial.
GMSU系列隧道式滅菌干燥機主要參數(shù) Main Specifications | GMSU-1 | GMSU-2 | GMSU-3 | GMSU-4 | |
生產(chǎn)能力(瓶/分) Capacity:(Vial/min) | 100~800 | ||||
加熱總功率(千瓦) Total Power for heating:(kw) | 54 | 66 | 80 | 40 | |
電磁調(diào)速電機Electromagnetic Speed Controlling motor: | 0.75~1.5KW | ||||
不銹鋼帶線速度(米/分) Linear Velocity of Stainless steel conveyer (m/min) | 0.3~0.37 | 0.3~0.37 | 0.2~0.27 | 0.3~0.32 | |
高溫滅菌溫度 Sterilization Temperature | 350℃+30℃ -10℃ | ||||
高溫滅菌區(qū)大于5分鐘 Duration of vial in sterilizing zone is more than 5 minutes | |||||
瓶子出口溫度 Temperature of vial at the utlet of the tunnel | ≤40℃ | ||||
外形尺寸:長×寬×高 Dimension L×W×H mm | 5200~12100×1000~1600×1700 | ||||
瓶底標(biāo)高 930mm Height from ground to glass line 930mm | |||||
重量 Weight appr (kg) | 2500~5000 |
產(chǎn)品咨詢
電話
微信掃一掃